South Bay Cruising Club

Race Results

Babylon Twilight MidSummer 1

 

Video of the race can be found here

 

Date 07-08-2010
Race: 2010 Babylon Twi Mid Summer 1
Race Chair: D. Hyer, USA913, Sail 913
Start Area: Willets Creek
Course: 4
Distance: 5.00
Wind Direction SE
Wind Speed 8-10
B-Factor: 550
Race Comments: Corrections from R/C 735 was OCS(DNS RRS A11). 726 finish time and status was changed
Class Pos Ord Sail# Boat Skipper HCP Start Finish Elapsed Cor. Score Delta
spin 1 4 536 Mirage G. Schneller 207 19:35:00 20:41:41 01:06:41 00:57:15 0.9000 00:00:00
spin 2 1 404 Clipper P. Rendich 111 19:35:00 20:34:46 00:59:46 00:58:46 0.7000 00:01:30
spin 3 2 42370 Silver Bullet J. Reichel 123 19:35:00 20:36:00 01:01:00 00:58:54 0.5000 00:01:39
spin 4 3 421 Amethyst D. Davies/A. Eppig 123 19:35:00 20:36:21 01:01:21 00:59:15 0.3000 00:01:59
 
non-spin 1 2 5861 Dragon Fly J. Davis 207 19:40:00 20:52:30 01:12:30 01:02:15 0.9706 00:00:00
non-spin 2 7 14364 Radio Flyer R. LaTorre 207 19:40:00 20:55:12 01:15:12 01:04:34 0.9118 00:02:19
non-spin 3 3 395 Bionator M. Goodman 179 19:40:00 20:52:34 01:12:34 01:04:42 0.8529 00:02:27
non-spin 4 8 4817 South Bound J. Bartow 213 19:40:00 20:57:28 01:17:28 01:05:59 0.7941 00:03:44
non-spin 5 1 22 Dream voyager J. Bieselin 145 19:40:00 20:50:34 01:10:34 01:05:59 0.7353 00:03:44
non-spin 6 5 719 Flying Wasp A. Hemingway 181 19:40:00 20:54:39 01:14:39 01:06:22 0.6765 00:04:07
non-spin 7 9 716 Karma D. McMillan 207 19:40:00 20:57:56 01:17:56 01:06:55 0.6176 00:04:39
non-spin 8 10 13642 Whitecap J. Holst 207 19:40:00 20:58:05 01:18:05 01:07:02 0.5588 00:04:47
non-spin 9 11 726 Whitewater D. Crocker 207 19:40:00 20:58:14 01:18:14 01:07:10 0.5000 00:04:55
non-spin 10 6 42281 Jam V J. Dudek 165 19:40:00 20:54:58 01:14:58 01:08:09 0.4412 00:05:53
non-spin 11 4 1227 Kickin' Back M. O'Connell 152 19:40:00 20:53:45 01:13:45 01:08:17 0.3824 00:06:02
non-spin 12 13 1419 C&C 25 1419 C. Hartnett 207 19:40:00 21:01:57 01:21:57 01:10:21 0.3235 00:08:06
non-spin 13 12 2224 Pandemonium G. Sebouhian 185 19:40:00 21:00:15 01:20:15 01:10:58 0.2647 00:08:43
non-spin 14 14 4337 Rowdy G. Diliberto 180 19:40:00 21:02:12 01:22:12 01:13:11 0.2059 00:10:56
non-spin 15 15 909 Amblin M. Milligi 224 19:40:00 21:07:15 01:27:15 01:13:16 0.1471 00:11:01
non-spin 17   735 Liquid Courage K. Regan 207   DNS     0.0294  

 

South Bay Cruising Club
Series Results
2010 Babylon Mid Summer Twilights
Place Class Sail Boat Skipper Score
1 spin 536 Mirage G. Schneller 0.9000
2 spin 404 Clipper P. Rendich 0.7000
3 spin 42370 Silver Bullet J. Reichel 0.5000
4 spin 421 Amethyst D. Davies/A. Eppig 0.3000
 
1 non-spin 5861 Dragon Fly J. Davis 0.9706
2 non-spin 14364 Radio Flyer R. LaTorre 0.9118
3 non-spin 395 Bionator M. Goodman 0.8529
4 non-spin 4817 South Bound J. Bartow 0.7941
5 non-spin 22 Dream voyager J. Bieselin 0.7353
6 non-spin 719 Flying Wasp A. Hemingway 0.6765
7 non-spin 716 Karma D. McMillan 0.6176
8 non-spin 13642 Whitecap J. Holst 0.5588
9 non-spin 726 Whitewater D. Crocker 0.5000
10 non-spin 42281 Jam V J. Dudek 0.4412
11 non-spin 1227 Kickin' Back M. O'Connell 0.3824
12 non-spin 1419 C&C 25 1419 C. Hartnett 0.3235
13 non-spin 2224 Pandemonium G. Sebouhian 0.2647
14 non-spin 4337 Rowdy G. Diliberto 0.2059
15 non-spin 909 Amblin M. Milligi 0.1471
16 non-spin 735 Liquid Courage K. Regan 0.0294

A participant who disagrees with their score may request redress in a timely fashion per section VIII of the Notice of Race and Sailing Instructions. Once the RC has given the scratch sheet to scoring they have no discretion to make changes. The Scorer may correct clerical or database entry errors, but has no authority to change the information reported by the Race Committee.

 

Return to Port

Copyright 2001, South Bay Cruising Club, Inc.
For problems or questions regarding this website contact
Last updated: July 15, 2010.