South Bay Cruising Club

Race Results

Babylon Twilight Spring 3

 

Date 05-27-2010
Race: 2010 Babylon Twi Spring 3
Race Chair: M. O'Connell, Kickin' Back, Sail 1227
Start Area: Willets Creek
Course: 2R
Distance: 4.20
Wind Direction SE
Wind Speed 6-10
B-Factor: 550
Race Comments: Thank you Marty and crew.
Class Pos Ord Sail# Boat Skipper HCP Start Finish Elapsed Cor. Score Delta
spin 1 2 536 Mirage G. Schneller 207 19:35:00 20:41:11 01:06:11 00:56:49 0.8750 00:00:00
spin 2 1 404 Clipper P. Rendich 111 19:35:00 20:32:55 00:57:55 00:56:57 0.6250 00:00:07
spin 3 3 726 Whitewater D. Crocker 207 19:35:00 20:43:46 01:08:46 00:59:02 0.3750 00:02:13
 
non-spin 1 4 719 Flying Wasp A. Hemignway 181 19:40:00 20:45:24 01:05:24 00:58:09 0.9643 00:00:00
non-spin 2 1 51841 Full Circle H. Manko 135 19:40:00 20:42:39 01:02:39 00:59:26 0.8929 00:01:17
non-spin 3 5 5861 Dragon Fly J. Davis 207 19:40:00 20:49:25 01:09:25 00:59:36 0.8214 00:01:27
non-spin 4 2 103 Rettsie K. Padden 136 19:40:00 20:43:48 01:03:48 01:00:27 0.7500 00:02:17
non-spin 5 6 14364 Radio Flyer R. LaTorre 207 19:40:00 20:50:31 01:10:31 01:00:32 0.6786 00:02:23
non-spin 6 3 22 Dream voyager J. Bieselin 145 19:40:00 20:45:15 01:05:15 01:01:01 0.6071 00:02:52
non-spin 7 8 4817 South Bound J. Bartow 213 19:40:00 20:53:22 01:13:22 01:02:30 0.5357 00:04:20
non-spin 8 7 2224 Pandemonium G. Sebouhian 185 19:40:00 20:52:38 01:12:38 01:04:14 0.4643 00:06:04
non-spin 9 9 716 Karma D. McMillan 207 19:40:00 20:55:32 01:15:32 01:04:51 0.3929 00:06:42
non-spin 10 10 50376 Emma C. Drossos 226 19:40:00 20:57:52 01:17:52 01:05:13 0.3214 00:07:04
non-spin 11 11 1457 Firewater C. Hartnett 207 19:40:00 20:59:35 01:19:35 01:08:20 0.2500 00:10:10
non-spin 12 12 735 Liquid Courage K. Regan 207 19:40:00 21:00:25 01:20:25 01:09:02 0.1786 00:10:53
non-spin 13 13 909 Amblin M. Milligi 224 19:40:00 21:10:16 01:30:16 01:15:48 0.1071 00:17:39

 

South Bay Cruising Club
Series Results
2010 Babylon Spring Twilights

 

Place Class Sail Boat Skipper Score
1 spin 536 Mirage G. Schneller 0.8875
2 spin 404 Clipper P. Rendich 0.5625
3 spin 726 Whitewater D. Crocker 0.5375
4 spin 735 Liquid Courage K. Regan 0.2333
 
1 non-spin 103 Rettsie K. Padden 0.9599
2 non-spin 51841 Full Circle H. Manko 0.8840
3 non-spin 14364 Radio Flyer R. LaTorre 0.8382
4 non-spin 5861 Dragon Fly J. Davis 0.7761
5 non-spin 719 Flying Wasp A. Hemignway 0.7530
6 non-spin 4817 South Bound J. Bartow 0.5563
7 non-spin 22 Dream voyager J. Bieselin 0.5536
8 non-spin 735 Liquid Courage K. Regan 0.4932
9 non-spin 716 Karma D. McMillan 0.4256
10 non-spin 2224 Pandemonium G. Sebouhian 0.4053
11 non-spin 664 Warlock S. Delise 0.3317
12 non-spin 1419 C&C 25 1419 C. Hartnett 0.2324
13 non-spin 381 Lady Jane D. Gilinski 0.2003
14 non-spin 50376 Emma C. Drossos 0.1815
15 non-spin 1457 Firewater C. Hartnett 0.1458
16 non-spin 909 Amblin M. Milligi 0.0744

 

 

A participant who disagrees with their score may request redress in a timely fashion per section VIII of the Notice of Race and Sailing Instructions. Once the RC has given the scratch sheet to scoring they have no discretion to make changes. The Scorer may correct clerical or database entry errors, but has no authority to change the information reported by the Race Committee.

 

Return to Port

Copyright 2001, South Bay Cruising Club, Inc.
For problems or questions regarding this website contact
Last updated: May 28, 2010.