South Bay Cruising Club

Race Results

Babylon Twilight Spring 4

 

Date 06-03-2010
Race: 2010 Babylon Twi Spring 4
Race Chair: J. Fifield, Redwing, Sail 137
Start Area: Unknown
Course: 6
Distance: 0.00
Wind Direction SW
Wind Speed
B-Factor: 550
Race Comments:
Class Pos Ord Sail# Boat Skipper HCP Start Finish Elapsed Cor. Score Delta
spin 1 3 536 Mirage G. Schneller 207 19:35:00 20:46:38 01:11:38 01:01:30 0.9000 00:00:00
spin 2 1 40999 Lucky Frog R. Schwartz 111 19:35:00 20:39:50 01:04:50 01:03:45 0.7000 00:02:14
spin 3 4 726 Whitewater D. Crocker 207 19:35:00 20:49:23 01:14:23 01:03:52 0.5000 00:02:21
spin 4 2 404 Clipper P. Rendich 111 19:35:00 20:41:35 01:06:35 01:05:28 0.3000 00:03:58
 
non-spin 1 5 5861 Dragon Fly J. Davis 207 19:40:00 20:58:13 01:18:13 01:07:09 0.9583 00:00:00
non-spin 2 3 719 Flying Wasp A. Hemignway 181 19:40:00 20:55:55 01:15:55 01:07:30 0.8750 00:00:20
non-spin 3 6 14364 Radio Flyer R. LaTorre 207 19:40:00 20:59:18 01:19:18 01:08:05 0.7917 00:00:55
non-spin 4 7 4817 South Bound J. Bartow 213 19:40:00 21:00:07 01:20:07 01:08:15 0.7083 00:01:05
non-spin 5 1 103 Rettsie K. Padden 136 19:40:00 20:52:34 01:12:34 01:08:45 0.6250 00:01:35
non-spin 6 2 51841 Full Circle H. Manko 135 19:40:00 20:52:43 01:12:43 01:09:00 0.5417 00:01:50
non-spin 7 10 50376 Emma C. Drossos 226 19:40:00 21:03:53 01:23:53 01:10:15 0.4583 00:03:06
non-spin 8 9 735 Liquid Courage K. Regan 207 19:40:00 21:03:00 01:23:00 01:11:16 0.3750 00:04:06
non-spin 9 4 22 Dream voyager J. Bieselin 145 19:40:00 20:57:24 01:17:24 01:12:23 0.2917 00:05:13
non-spin 10 11 909 Amblin M. Milligi 224 19:40:00 21:07:13 01:27:13 01:13:14 0.2083 00:06:04
non-spin 11 8 2224 Pandemonium G. Sebouhian 185 19:40:00 21:02:50 01:22:50 01:13:15 0.1250 00:06:05

 

South Bay Cruising Club
Series Results
2010 Babylon Spring Twilights
Place Class Sail Boat Skipper Score
1 spin 536 Mirage G. Schneller 0.8917
2 spin 404 Clipper P. Rendich 0.5417
3 spin 726 Whitewater D. Crocker 0.5250
4 spin 40999 Lucky Frog R. Schwartz 0.3306
5 spin 735 Liquid Courage K. Regan 0.1972
 
1 non-spin 103 Rettsie K. Padden 0.8899
2 non-spin 5861 Dragon Fly J. Davis 0.8368
3 non-spin 14364 Radio Flyer R. LaTorre 0.8227
4 non-spin 51841 Full Circle H. Manko 0.8072
5 non-spin 719 Flying Wasp A. Hemignway 0.7937
6 non-spin 4817 South Bound J. Bartow 0.6070
7 non-spin 22 Dream voyager J. Bieselin 0.4663
8 non-spin 735 Liquid Courage K. Regan 0.4538
9 non-spin 2224 Pandemonium G. Sebouhian 0.3118
10 non-spin 716 Karma D. McMillan 0.2976
11 non-spin 50376 Emma C. Drossos 0.2738
12 non-spin 664 Warlock S. Delise 0.2350
13 non-spin 1419 C&C 25 1419 C. Hartnett 0.1688
14 non-spin 381 Lady Jane D. Gilinski 0.1474
15 non-spin 909 Amblin M. Milligi 0.1190
16 non-spin 1457 Firewater C. Hartnett 0.1111

A participant who disagrees with their score may request redress in a timely fashion per section VIII of the Notice of Race and Sailing Instructions. Once the RC has given the scratch sheet to scoring they have no discretion to make changes. The Scorer may correct clerical or database entry errors, but has no authority to change the information reported by the Race Committee.

 

Return to Port

Copyright 2001, South Bay Cruising Club, Inc.
For problems or questions regarding this website contact
Last updated: June 04, 2010.