South Bay Cruising Club

Race Results

Babylon Twilight Summer 4

 

Video of the race can be found here

 

Date 07-01-2010
Race: 2010 Babylon Twi Summer 4
Race Chair: F. Marinaccio, Cherry Pi, Sail 14423
Start Area: #9
Course: 3
Distance: 5.20
Wind Direction NW-N
Wind Speed 5-15
B-Factor: 550
Race Comments: Correction for 726 and 4817
Class Pos Ord Sail# Boat Skipper HCP Start Finish Elapsed Cor. Score Delta
spin 1 4 536 Mirage G. Schneller 207 19:35:00 20:29:34 00:54:34 00:46:51 0.9000 00:00:00
spin 2 1 421 Amethyst D. Davies/A. Eppig 123 19:35:00 20:23:31 00:48:31 00:46:51 0.7000 00:00:00
spin 3 2 404 Clipper P. Rendich 111 19:35:00 20:24:06 00:49:06 00:48:16 0.5000 00:01:25
spin 4 3 40999 Lucky Frog R. Schwartz 111 19:35:00 20:25:44 00:50:44 00:49:53 0.3000 00:03:02
 
non-spin 1 3 14364 Radio Flyer R. LaTorre 207 19:40:00 20:37:45 00:57:45 00:49:35 0.9688 00:00:00
non-spin 2 1 103 Rettsie K. Padden 136 19:40:00 20:32:36 00:52:36 00:49:50 0.9063 00:00:15
non-spin 3 4 42371 Naughty Dog J. Reichel 207 19:40:00 20:38:03 00:58:03 00:49:50 0.8438 00:00:15
non-spin 4 5 5861 Dragon Fly J. Davis 207 19:40:00 20:38:04 00:58:04 00:49:51 0.7813 00:00:16
non-spin 5 8 4817 South Bound J. Bartow 213 19:40:00 20:38:54 00:58:54 00:50:10 0.7188 00:00:35
non-spin 6 7 726 Whitewater D. Crocker 207 19:40:00 20:38:44 00:58:44 00:50:25 0.6563 00:00:50
non-spin 7 10 529 Sugar Magnolia P. Capitain 213 19:40:00 20:39:40 00:59:40 00:50:49 0.5938 00:01:14
non-spin 8 2 51841 Full Circle H. Manko 135 19:40:00 20:34:43 00:54:43 00:51:55 0.5313 00:02:20
non-spin 9 6 395 Bionator M. Goodman 179 19:40:00 20:38:18 00:58:18 00:51:58 0.4688 00:02:23
non-spin 10 11 735 Liquid Courage K. Regan 207 19:40:00 20:40:56 01:00:56 00:52:19 0.4063 00:02:44
non-spin 11 12 1419 C&C 25 1419 C. Hartnett 207 19:40:00 20:41:02 01:01:02 00:52:24 0.3438 00:02:49
non-spin 12 9 719 Flying Wasp A. Hemingway 181 19:40:00 20:39:15 00:59:15 00:52:41 0.2813 00:03:05
non-spin 13 13 716 Karma D. McMillan 207 19:40:00 20:42:28 01:02:28 00:53:38 0.2188 00:04:02
non-spin 14 14 2224 Pandemonium G. Sebouhian 185 19:40:00 20:43:33 01:03:33 00:56:12 0.1563 00:06:36
non-spin 15 15 42281 Jam V J. Dudek 165 19:40:00 20:48:37 01:08:37 01:02:22 0.0938 00:12:47

 

South Bay Cruising Club
Series Results
2010 Babylon Summer Twilights
Place Class Sail Boat Skipper Score
1 spin 536 Mirage G. Schneller 0.9000
2 spin 421 Amethyst D Davies/A. Eppig 0.7583
3 spin 404 Clipper P. Rendich 0.6083
4 spin 40999 Lucky Frog R. Schwartz 0.3250
 
1 non-spin 14364 Radio Flyer R. LaTorre 0.8838
2 non-spin 42371 Naughty Dog J. Reichel 0.8400
3 non-spin 726 Whitewater D. Crocker 0.7325
4 non-spin 4817 South Bound J. Bartow 0.7001
5 non-spin 5861 Dragon Fly J. Davis 0.6807
6 non-spin 735 Liquid Courage K. Regan 0.6726
7 non-spin 1419 C&C 25 1419 C. Hartnett 0.5777
8 non-spin 103 Rettsie K. Padden 0.5596
9 non-spin 2224 Pandemonium G. Sebouhian 0.4420
10 non-spin 909 Amblin M. Milligi 0.3698
11 non-spin 529 Sugar Magnolia P. Capitain 0.3428
12 non-spin 395 Bionator M. Goodman 0.3130
13 non-spin 22 Dream voyager J. Bieselin 0.3045
14 non-spin 1227 Kickin' Back M. O'Connell 0.3005
15 non-spin 719 Flying Wasp A. Hemingway 0.2872
16 non-spin 51841 Full Circle H. Manko 0.2038
17 non-spin 716 Karma D. McMillan 0.1509
18 non-spin 50376 Emma C. Drossos 0.1155
19 non-spin 42281 Jam V J. Dudek 0.0580

A participant who disagrees with their score may request redress in a timely fashion per section VIII of the Notice of Race and Sailing Instructions. Once the RC has given the scratch sheet to scoring they have no discretion to make changes. The Scorer may correct clerical or database entry errors, but has no authority to change the information reported by the Race Committee.

 

Return to Port

Copyright 2001, South Bay Cruising Club, Inc.
For problems or questions regarding this website contact
Last updated: July 03, 2010.