South Bay Cruising Club

Race Results

Creepstakes

 

Photos of this race can be found in our Photo Album

Date 05-31-2010
Race: 2010 Creepstakes
Race Chair: A. Eppig, Brokher, Sail 759
Start Area: Babylon Yacht Club
Course: 2 Reverse
Distance: 0.00
Wind Direction ENE
Wind Speed 15-18
B-Factor: 480
Race Comments:
Class Pos Ord Sail# Boat Skipper HCP Start Finish Elapsed Cor. Score Delta
LT27 1 3 759 Brokher A. Eppig 207 11:10:00 12:09:31 00:59:31 00:56:18 0.9583 00:00:00
LT27 2 1 913 USA913 D. Hyer 176 11:10:00 12:08:06 00:58:06 00:57:34 0.8750 00:01:15
LT27 3 4 14364 Radio Flyer R. LaTorre 207 11:10:00 12:11:10 01:01:10 00:57:52 0.7917 00:01:33
LT27 4 5 536 Mirage G. Schneller 207 11:10:00 12:11:19 01:01:19 00:58:00 0.7083 00:01:42
LT27 5 6 716 Karma D. McMillan 207 11:10:00 12:13:03 01:03:03 00:59:39 0.6250 00:03:20
LT27 6 7 14423 Cherry Pi F. Marinaccio 207 11:10:00 12:14:15 01:04:15 01:00:47 0.5417 00:04:28
LT27 7 9 381 Lady Jane D. Gilinski 219 11:10:00 12:18:05 01:08:05 01:03:18 0.4583 00:06:59
LT27 8 8 1121 Ailanthus W. Grauer 207 11:10:00 12:16:57 01:06:57 01:03:20 0.3750 00:07:01
LT27 9 2 329 Hooch B. Kennedy 96 11:10:00 12:09:10 00:59:10 01:06:46 0.2917 00:10:27
LT27 12   909 Amblin M. Milligi 224 11:10:00 DNF     0.0417  
LT27 12   4817 South Bound J. Bartow 213 11:10:00 DNF     0.0417  
 
GTE27 1 1 51841 Full Circle H. Manko 135 11:05:00 11:59:20 00:54:20 00:57:25 0.9583 00:00:00
GTE27 2 2 103 Rettsie K. Padden 136 11:05:00 12:00:02 00:55:02 00:58:04 0.8750 00:00:38
GTE27 3 3 22 Dream voyager J. Bieselin 145 11:05:00 12:01:31 00:56:31 00:58:46 0.7917 00:01:21
GTE27 4 4 1555 Ceol na Mara J. Morgan 182 11:05:00 12:05:10 01:00:10 00:59:04 0.7083 00:01:39
GTE27 5 5 185 Intrepid K. Goodwin 184 11:05:00 12:06:50 01:01:50 01:00:31 0.6250 00:03:06
GTE27 6 6 4271 Chanson J. Dunnells 194 11:05:00 12:09:34 01:04:34 01:02:16 0.5417 00:04:50
GTE27 7 7 395 Bionator M. Goodman 179 11:05:00 12:09:39 01:04:39 01:03:46 0.4583 00:06:20
GTE27 8 8 62 Windswept B. McLoughlin 177 11:05:00 12:10:50 01:05:50 01:05:07 0.3750 00:07:42
GTE27 9 9 719 Flying Wasp A. Hemignway 181 11:05:00 12:14:06 01:09:06 01:07:57 0.2917 00:10:31
GTE27 12   89 Habanero S. Montana 174 11:05:00 DNF     0.0417  
GTE27 12   203 Shadow C. Margeson 158   DNS     0.0417

A participant who disagrees with their score may request redress in a timely fashion per section VIII of the Notice of Race and Sailing Instructions. Once the RC has given the scratch sheet to scoring they have no discretion to make changes. The Scorer may correct clerical or database entry errors, but has no authority to change the information reported by the Race Committee.

 

Return to Port

Copyright 2001, South Bay Cruising Club, Inc.
For problems or questions regarding this website contact
Last updated: May 31, 2010.